Albion Park
Tennis - ATP Hertogenbosch
|
06 June 2026, 20:40
|
Win | Line | O/U |
|---|---|---|---|
| Mackenzie Mcdonald | 1.12 | -4.5 @ 2.12 | Over 21.5 @ 1.82 |
| Niels Visker | 5.40 | +4.5 @ 1.60 | Under 21.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 June 2026, 20:40
|
Win | Line | O/U |
|---|---|---|---|
| Michael Geerts | 3.20 | +3.5 @ 1.93 | Over 21.5 @ 1.74 |
| Elias Ymer | 1.31 | -3.5 @ 1.74 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Alec Deckers | 3.20 | +3.5 @ 1.67 | Over 22.5 @ 1.74 |
| Bernard Tomic | 1.31 | -3.5 @ 2.02 | Under 22.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Benjamin Bonzi | 1.15 | -4.5 @ 1.84 | Over 21.5 @ 1.93 |
| Marc Polmans | 4.90 | +4.5 @ 1.82 | Under 21.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Chak Lam Coleman Wong | 1.59 | -1.5 @ 1.77 | Over 23.5 @ 1.88 |
| James Mccabe | 2.24 | +1.5 @ 1.89 | Under 23.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Jong Alexander Maarten Jong Sander | 3.05 | +3.5 @ 1.99 | Over 21.5 @ 1.78 |
| Shintaro Mochizuki | 1.33 | -3.5 @ 1.69 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||