Taree
Basketball - WNBA
|
06 June 2026, 09:30 Wintrust Arena (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
| Connecticut Sun W | 2.95 | +6.5 @ 1.81 | Over 164.5 @ 1.84 |
| Chicago Sky W | 1.34 | -6.5 @ 1.89 | Under 164.5 @ 1.82 |
| All bets include any overtime. | |||
|
06 June 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| Dallas Wings W | 1.68 | -2.5 @ 1.85 | Over 178.5 @ 1.83 |
| Los Angeles Sparks W | 2.04 | +2.5 @ 1.85 | Under 178.5 @ 1.83 |
| All bets include any overtime. | |||
|
06 June 2026, 12:00 Moda Center (Portland OR)
|
Win | Line | O/U |
|---|---|---|---|
| Phoenix Mercury W | 2.10 | +2.5 @ 1.86 | Over 159.5 @ 1.81 |
| Portland Fire W | 1.65 | -2.5 @ 1.84 | Under 159.5 @ 1.85 |
| All bets include any overtime. | |||
|
07 June 2026, 03:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Storm W | 5.40 | +12.5 @ 1.85 | Over 159.5 @ 1.83 |
| Minnesota Lynx W | 1.11 | -12.5 @ 1.85 | Under 159.5 @ 1.83 |
| All bets include any overtime. | |||
|
07 June 2026, 05:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Golden State Valkyries W | 2.38 | +3.5 @ 1.88 | Over 170.5 @ 1.83 |
| Las Vegas Aces W | 1.51 | -3.5 @ 1.81 | Under 170.5 @ 1.83 |
| All bets include any overtime. | |||
|
07 June 2026, 08:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 4.20 | +9.5 @ 1.87 | Over 160.5 @ 1.85 |
| Atlanta Dream W | 1.18 | -9.5 @ 1.83 | Under 160.5 @ 1.81 |
| All bets include any overtime. | |||
|
07 June 2026, 10:00 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 2.16 | +3.5 @ 1.81 | Over 175.5 @ 1.83 |
| New York Liberty W | 1.62 | -3.5 @ 1.89 | Under 175.5 @ 1.83 |
| All bets include any overtime. | |||