Taree
Australian Rules - AFL
|
06 June 2026, 14:15 Hands Oval (South Bunbury)
|
Win | Line | O/U |
|---|---|---|---|
| North Melbourne Kangaroos | 3.80 | +24.5 @ 1.90 | Over 179.5 @ 1.86 |
| Fremantle Dockers | 1.24 | -24.5 @ 1.86 | Under 179.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 17:15 People First Stadium (Gold Coast)
|
Win | Line | O/U |
|---|---|---|---|
| Gold Coast Suns | 1.47 | -13.5 @ 1.88 | Over 188.5 @ 1.86 |
| Brisbane Lions | 2.60 | +13.5 @ 1.89 | Under 188.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
06 June 2026, 20:15 Optus Stadium (Perth)
|
Win | Line | O/U |
|---|---|---|---|
| West Coast Eagles | 2.26 | +6.5 @ 1.88 | Over 169.5 @ 1.87 |
| Port Adelaide Power | 1.61 | -6.5 @ 1.88 | Under 169.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 15:15 Sydney Cricket Ground (Sydney)
|
Win | Line | O/U |
|---|---|---|---|
| Sydney Swans | 1.20 | -28.5 @ 1.88 | Over 187.5 @ 1.85 |
| St Kilda Saints | 4.30 | +28.5 @ 1.88 | Under 187.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
07 June 2026, 19:20 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Essendon Bombers | 4.80 | +30.5 @ 1.88 | Over 169.5 @ 1.86 |
| Carlton Blues | 1.17 | -30.5 @ 1.88 | Under 169.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
08 June 2026, 15:15 Melbourne Cricket Ground (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|
| Collingwood Magpies | 1.84 | -2.5 @ 1.90 | Over 180.5 @ 1.86 |
| Melbourne Demons | 1.93 | +2.5 @ 1.86 | Under 180.5 @ 1.86 |
| All markets settled on score at conclusion of 4th Quarter. | |||
|
12 June 2026, 19:40 GMHBA Stadium (Geelong)
|
Win |
|---|---|
| Geelong Cats | 1.33 |
| Gold Coast Suns | 3.20 |
| All markets settled on score at conclusion of 4th Quarter. | |