Taree
Baseball - Mexican LMB
|
06 June 2026, 10:30 Estadio De Beisbol Beto Avila (Cancun)
|
Win | Line | O/U |
|---|---|---|---|
| Queretaro | 1.91 | -1.5 @ 2.28 | Over 9.5 @ 1.87 |
| Quintana Roo | 1.82 | +1.5 @ 1.57 | Under 9.5 @ 1.79 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:00 Estadio Alfredo Harp Helu (Mexico City)
|
Win | Line | O/U |
|---|---|---|---|
| Tabasco | 2.30 | +1.5 @ 1.71 | Over 14.5 @ 1.92 |
| Diablos Rojos | 1.56 | -1.5 @ 2.04 | Under 14.5 @ 1.75 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:00 Estadio Eduardo Vasconcelos (Oaxaca City)
|
Win | Line | O/U |
|---|---|---|---|
| Veracruz | 2.04 | +1.5 @ 1.60 | Over 14.0 @ 1.80 |
| Oaxaca | 1.71 | -1.5 @ 2.22 | Under 14.0 @ 1.86 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:00 Estadio Nelson Barrera (Campeche)
|
Win | Line | O/U |
|---|---|---|---|
| Yucatan | 1.86 | +1.5 @ 1.38 | Over 9.5 @ 1.90 |
| Campeche | 1.86 | -1.5 @ 2.85 | Under 9.5 @ 1.76 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:30 Estadio Revolucion (Torreon)
|
Win | Line | O/U |
|---|---|---|---|
| Caliente de Durango | 1.75 | -1.5 @ 2.12 | Over 12.5 @ 1.85 |
| Laguna | 1.99 | +1.5 @ 1.66 | Under 12.5 @ 1.81 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:30 Estadio de Beisbol Francisco I. Madero (Saltillo)
|
Win | Line | O/U |
|---|---|---|---|
| Chihuahua | 2.06 | +1.5 @ 1.56 | Over 11.5 @ 1.85 |
| Saltillo | 1.70 | -1.5 @ 2.30 | Under 11.5 @ 1.81 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:30 Alberto Romo Chavez Baseball Park (Aguascalientes)
|
Win | Line | O/U |
|---|---|---|---|
| Jalisco | 1.72 | -1.5 @ 2.02 | Over 13.5 @ 1.78 |
| Aguascalientes | 2.04 | +1.5 @ 1.73 | Under 13.5 @ 1.88 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:30 Estadio de Beisbol Monterrey (Monterrey)
|
Win | Line | O/U |
|---|---|---|---|
| Monclova | 2.14 | +1.5 @ 1.55 | Over 9.5 @ 1.93 |
| Monterrey | 1.65 | -1.5 @ 2.34 | Under 9.5 @ 1.74 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 11:30 Estadio Domingo Santana (Leon)
|
Win | Line | O/U |
|---|---|---|---|
| Puebla | 1.86 | -1.5 @ 2.20 | Over 14.5 @ 1.78 |
| Bravos de Leon | 1.86 | +1.5 @ 1.61 | Under 14.5 @ 1.89 |
| Pay on final score including any extra innings. | |||
|
06 June 2026, 12:35 Estadio Chevron (Tijuana)
|
Win | Line | O/U |
|---|---|---|---|
| Dos Laredos | 2.22 | +1.5 @ 1.58 | Over 8.5 @ 1.83 |
| Toros de Tijuana | 1.61 | -1.5 @ 2.26 | Under 8.5 @ 1.83 |
| Pay on final score including any extra innings. | |||